The twenty SI unit prefixes are used to generate decimal multiples and submultiples of the base and derived SI units
| Prefix | Symbolic name | Scientific notation | Standard notation |
|---|---|---|---|
| Yotta | Y | 1×10+24 | 1,000,000,000,000,000,000,000,000 |
| Zetta | Z | 1×10+21 | 1,000,000,000,000,000,000,000 |
| Exa | E | 1×10+18 | 1,000,000,000,000,000,000 |
| Peta | P | 1×10+15 | 1,000,000,000,000,000 |
| Tera | T | 1×10+12 | 1,000,000,000,000 |
| Giga | G | 1×10+9 | 1,000,000,000 |
| Mega | M | 1×10+6 | 1,000,000 |
| kilo | k | 1×10+3 | 1,000 |
| hecto | h | 1×10+2 | 100 |
| deka | da | 1×10+1 | 10 |
| UNIT | |||
| deci | d | 1×10–1 | 0.1 |
| centi | c | 1×10–2 | 0.01 |
| milli | m | 1×10–3 | 0.001 |
| micro | µ | 1×10–6 | 0.000,001 |
| nano | n | 1×10–9 | 0.000,000,001 |
| pico | p | 1×10–12 | 0.000,000,000,001 |
| femto | f | 1×10–15 | 0.000,000,000,000,001 |
| atto | a | 1×10–18 | 0.000,000,000,000,000,001 |
| zepto | z | 1×10–21 | 0.000,000,000,000,000,000,001 |
| yocto | y | 1×10–24 | 0.000,000,000,000,000,000,000,001 |

